Dreamworks: a magnificent 17-bedroom villa (containing 2 apartments) in the fishing village of Kalkan set in a 3700sq meter site with a heated swimming pool, 604 meters above sea level!
The ultimate holiday getaway for a large group or family of up to 34 people, in a villa with 17 bedrooms ( 2 of which are self contained apartments with kitchens), 12 bathrooms, a large studio to accomodate 25 people ( for yoga , relaxation or other exercise) and a 90sq meter outdoor yoga/exercise deck!
A 34-person Villa with: 2 apartments ( sleeps 4); 5 double rooms ( sleeps 10); 5 twin rooms ( sea-view- sleeps 10); and 5 twin rooms ( hillside-sleeps 10). It exudes the ultimate in luxury living with the owners able to arrange a chef at your request ( at extra cost) for the week to compliment your stay. The swimming pool is heated and open all year, with views across the mountains and turquoise crystal clear sea. Everything you need for a comfortable stay and a great price that works out very reasonably for very large groups !
Please note: for smaller groups of up to 24 people in low season ( all except July and August ) there is a discount of 20% and this will be confirmed in email once group numbers are input. However, the deposit, terms of payment and cancellation policy apply in all cases.
Double bed- Mixture of double beds and single beds throughout property.
Single bed-
Sofa bed/ couch ( actually don’t delete this as it needs to be there but put a forward slash with couch)
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,215 |
||||||
2 £ 1,215 | 3 £ 1,215 | 4 £ 1,215 | 5 £ 1,215 | 6 £ 1,215 | 7 £ 1,215 | 8 £ 1,215 |
9 £ 1,215 | 10 £ 1,215 | 11 £ 1,215 | 12 £ 1,215 | 13 £ 1,215 | 14 £ 1,215 | 15 £ 1,215 |
16 £ 1,215 | 17 £ 1,215 | 18 £ 1,215 | 19 £ 1,215 | 20 £ 1,215 | 21 £ 1,215 | 22 £ 1,215 |
23 £ 1,215 | 24 £ 1,215 | 25 £ 1,215 | 26 £ 1,215 | 27 £ 1,215 | 28 £ 1,215 | 29 £ 1,215 |
30 £ 1,215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,215 | 2 £ 1,215 | 3 £ 1,215 | 4 £ 1,215 | 5 £ 1,215 | 6 £ 1,215 |
|
7 £ 1,215 | 8 £ 1,215 | 9 £ 1,215 | 10 £ 1,215 | 11 £ 1,215 | 12 £ 1,215 | 13 £ 1,215 |
14 £ 1,215 | 15 £ 1,215 | 16 £ 1,215 | 17 £ 1,215 | 18 £ 1,215 | 19 £ 1,215 | 20 £ 1,215 |
21 £ 1,215 | 22 £ 1,215 | 23 £ 1,215 | 24 £ 1,215 | 25 £ 1,215 | 26 £ 1,215 | 27 £ 1,215 |
28 £ 1,215 | 29 £ 1,215 | 30 £ 1,215 | 31 £ 1,215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,215 | 2 £ 1,215 | 3 £ 1,215 |
||||
4 £ 1,215 | 5 £ 1,215 | 6 £ 1,215 | 7 £ 1,215 | 8 £ 1,215 | 9 £ 1,215 | 10 £ 1,215 |
11 £ 1,215 | 12 £ 1,215 | 13 £ 1,215 | 14 £ 1,215 | 15 £ 1,215 | 16 £ 1,215 | 17 £ 1,215 |
18 £ 1,215 | 19 £ 1,215 | 20 £ 1,215 | 21 £ 1,215 | 22 £ 1,215 | 23 £ 1,215 | 24 £ 1,215 |
25 £ 1,215 | 26 £ 1,215 | 27 £ 1,215 | 28 £ 1,215 | 29 £ 1,215 | 30 £ 1,215 | 31 £ 1,215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,215 | 2 £ 1,215 | 3 £ 1,215 | 4 £ 1,215 | 5 £ 1,215 | 6 £ 1,215 | 7 £ 1,215 |
8 £ 1,215 | 9 £ 1,215 | 10 £ 1,215 | 11 £ 1,215 | 12 £ 1,215 | 13 £ 1,215 | 14 £ 1,215 |
15 £ 1,215 | 16 £ 928 | 17 £ 928 | 18 £ 928 | 19 £ 928 | 20 £ 928 | 21 £ 928 |
22 £ 928 | 23 £ 928 | 24 £ 928 | 25 £ 928 | 26 £ 928 | 27 £ 928 | 28 £ 928 |
29 £ 928 | 30 £ 928 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 928 | 2 £ 928 | 3 £ 928 | 4 £ 928 | 5 £ 928 |
||
6 £ 928 | 7 £ 928 | 8 £ 928 | 9 £ 928 | 10 £ 928 | 11 £ 928 | 12 £ 928 |
13 £ 928 | 14 £ 928 | 15 £ 928 | 16 £ 928 | 17 £ 928 | 18 £ 928 | 19 £ 928 |
20 £ 928 | 21 £ 928 | 22 £ 928 | 23 £ 928 | 24 £ 928 | 25 £ 928 | 26 £ 928 |
27 £ 928 | 28 £ 928 | 29 £ 928 | 30 £ 928 | 31 £ 928 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 928 | 2 £ 928 |
|||||
3 £ 928 | 4 £ 928 | 5 £ 928 | 6 £ 928 | 7 £ 928 | 8 £ 928 | 9 £ 928 |
10 £ 928 | 11 £ 928 | 12 £ 928 | 13 £ 928 | 14 £ 928 | 15 £ 928 | 16 £ 928 |
17 £ 928 | 18 £ 928 | 19 £ 928 | 20 £ 928 | 21 £ 928 | 22 £ 928 | 23 £ 928 |
24 £ 928 | 25 £ 928 | 26 £ 928 | 27 £ 928 | 28 £ 928 | 29 £ 928 | 30 £ 928 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 928 | 2 £ 928 | 3 £ 928 | 4 £ 928 | 5 £ 928 | 6 £ 928 | 7 £ 928 |
8 £ 928 | 9 £ 928 | 10 £ 928 | 11 £ 928 | 12 £ 928 | 13 £ 928 | 14 £ 928 |
15 £ 928 | 16 £ 928 | 17 £ 928 | 18 £ 928 | 19 £ 928 | 20 £ 928 | 21 £ 928 |
22 £ 928 | 23 £ 928 | 24 £ 928 | 25 £ 928 | 26 £ 928 | 27 £ 928 | 28 £ 928 |
29 £ 928 | 30 £ 928 | 31 £ 928 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 928 | 2 £ 928 | 3 £ 928 | 4 £ 928 |
|||
5 £ 928 | 6 £ 928 | 7 £ 928 | 8 £ 928 | 9 £ 928 | 10 £ 928 | 11 £ 928 |
12 £ 928 | 13 £ 928 | 14 £ 928 | 15 £ 928 | 16 £ 928 | 17 £ 928 | 18 £ 928 |
19 £ 928 | 20 £ 928 | 21 £ 928 | 22 £ 928 | 23 £ 928 | 24 £ 928 | 25 £ 928 |
26 £ 928 | 27 £ 928 | 28 £ 928 | 29 £ 928 | 30 £ 928 | 31 £ 928 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,215 |
||||||
2 £ 1,215 | 3 £ 1,215 | 4 £ 1,215 | 5 £ 1,215 | 6 £ 1,215 | 7 £ 1,215 | 8 £ 1,215 |
9 £ 1,215 | 10 £ 1,215 | 11 £ 1,215 | 12 £ 1,215 | 13 £ 1,215 | 14 £ 1,215 | 15 £ 1,215 |
16 £ 1,215 | 17 £ 1,215 | 18 £ 1,215 | 19 £ 1,215 | 20 £ 1,215 | 21 £ 1,215 | 22 £ 1,215 |
23 £ 1,215 | 24 £ 1,215 | 25 £ 1,215 | 26 £ 1,215 | 27 £ 1,215 | 28 £ 1,215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,215 |
||||||
2 £ 1,215 | 3 £ 1,215 | 4 £ 1,215 | 5 £ 1,215 | 6 £ 1,215 | 7 £ 1,215 | 8 £ 1,215 |
9 £ 1,215 | 10 £ 1,215 | 11 £ 1,215 | 12 £ 1,215 | 13 £ 1,215 | 14 £ 1,215 | 15 £ 1,215 |
16 £ 1,215 | 17 £ 1,215 | 18 £ 1,215 | 19 £ 1,215 | 20 £ 1,215 | 21 £ 1,215 | 22 £ 1,215 |
23 £ 1,215 | 24 £ 1,215 | 25 £ 1,215 | 26 £ 1,215 | 27 £ 1,215 | 28 £ 1,215 | 29 £ 1,215 |
30 £ 1,215 | 31 £ 1,215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,215 | 2 £ 1,215 | 3 £ 1,215 | 4 £ 1,215 | 5 £ 1,215 |
||
6 £ 1,215 | 7 £ 1,215 | 8 £ 1,215 | 9 £ 1,215 | 10 £ 1,215 | 11 £ 1,215 | 12 £ 1,215 |
13 £ 1,215 | 14 £ 1,215 | 15 £ 1,215 | 16 £ 1,215 | 17 £ 1,215 | 18 £ 1,215 | 19 £ 1,215 |
20 £ 1,215 | 21 £ 1,215 | 22 £ 1,215 | 23 £ 1,215 | 24 £ 1,215 | 25 £ 1,215 | 26 £ 1,215 |
27 £ 1,215 | 28 £ 1,215 | 29 £ 1,215 | 30 £ 1,215 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 £ 1,215 | 2 £ 1,215 | 3 £ 1,215 |
||||
4 £ 1,215 | 5 £ 1,215 | 6 £ 1,215 | 7 £ 1,215 | 8 £ 1,215 | 9 £ 1,215 | 10 £ 1,215 |
11 £ 1,215 | 12 £ 1,215 | 13 £ 1,215 | 14 £ 1,215 | 15 £ 1,215 | 16 £ 1,215 | 17 £ 1,215 |
18 £ 1,215 | 19 £ 1,215 | 20 £ 1,215 | 21 £ 1,215 | 22 £ 1,215 | 23 £ 1,215 | 24 £ 1,215 |
25 £ 1,215 | 26 £ 1,215 | 27 £ 1,215 | 28 £ 1,215 | 29 £ 1,215 | 30 £ 1,215 | 31 £ 1,215 |
No room details available.